Feeder stump cult band
Specification
| № | Performance | Meassure | Value |
|---|---|---|---|
| 1. | Productivity: | ||
| 1.1. | maximum | m3/h | 40 |
| 1.2. | minimum | m3/h | 10 |
| 2. | Speed of canvas movement: | ||
| 2.1. | in stepless adjustment (PIV) | m/min | 0,48...2,00 |
| 3. | Installed power: | kW | 9,5 |
| 3.1. | drive the canvas | kW | 4,0 |
| 3.2. | drive shaft with thumbs | kW | 5,5 |
| 4. | Spacer spacing | mm | 6600 |
| 5. | Useful length of the chest | mm | 6000 |
| 6. | Width of the feeder in the feed area | mm | 935 |
| 7. | Width at the output of the feeder | mm | 1000 |
| 8. | Cubic capacity | m3 | 4,4 |
| 9. | Size: | ||
| 9.1. | length | mm | 7915 |
| 9.2. | width | mm | 2330 |
| 9.3. | height | mm | 1925 |
| 10. | Maximum volume of the superstructure above the feeder, no more than: | m3 | 20 |
| 11. | Weight: | ||
| 11.1. | netto | kg | 7500 |
| 11.2. | brutto | kg | 10550 |



