Stillage-elevator for dry bricks
Specification
| № | Performance | Meassure | Value |
|---|---|---|---|
| 1. | Step | mm | 280 |
| 2. | Number of floors | 12 | |
| 3. | Power required | kW | 8,1 |
| 4. | Size: | ||
| 4.1. | length | mm | 2400 |
| 4.2. | width | mm | 3415 |
| 4.3. | height | mm | 5760 |
| 5. | Weight: | kg | 3157 |
| № | Performance | Meassure | Value |
|---|---|---|---|
| 1. | Step | mm | 280 |
| 2. | Number of floors | 12 | |
| 3. | Power required | kW | 8,1 |
| 4. | Size: | ||
| 4.1. | length | mm | 2400 |
| 4.2. | width | mm | 3415 |
| 4.3. | height | mm | 5760 |
| 5. | Weight: | kg | 3157 |
Contact us today for free conslutaion or more information.
Contact us© 2013 - 2026 Inovationtech Ltd. . Scientific organization . BDS EN ISO 9001:2015
Web development by Accent-D